<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>J. DowdJournal</title>
	<atom:link href="http://www.jdowdjournal.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jdowdjournal.com</link>
	<description>J. S. Dowd</description>
	<lastBuildDate>Sat, 29 Oct 2011 05:32:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; J. DowdJournal 2011 </copyright>
	<managingEditor>jsdwd@mac.com (J. DowdJournal)</managingEditor>
	<webMaster>jsdwd@mac.com (J. DowdJournal)</webMaster>
	<image>
		<url>http://www.jdowdjournal.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>J. DowdJournal</title>
		<link>http://www.jdowdjournal.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>J. S. Dowd</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>J. DowdJournal</itunes:author>
	<itunes:owner>
		<itunes:name>J. DowdJournal</itunes:name>
		<itunes:email>jsdwd@mac.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.jdowdjournal.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Developed Nations Social Welfare Ratings</title>
		<link>http://www.jdowdjournal.com/?p=159</link>
		<comments>http://www.jdowdjournal.com/?p=159#comments</comments>
		<pubDate>Sat, 29 Oct 2011 05:32:52 +0000</pubDate>
		<dc:creator>jsdwd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jdowdjournal.com/?p=159</guid>
		<description><![CDATA[<p>Only Mexico, Chile and Turkey have higher income inequality index (Gini Coefficient: Wiki Reference.</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Only Mexico, Chile and Turkey have higher income inequality index (Gini Coefficient:  <a href="http://en.wikipedia.org/wiki/Gini_coefficient">Wiki Reference.</a></p>
<p><a href="http://www.jdowdjournal.com/wp-content/uploads/2011/10/Developed-Nations-Social-Welfare-Ratings.gif"><img src="http://www.jdowdjournal.com/wp-content/uploads/2011/10/Developed-Nations-Social-Welfare-Ratings-211x300.gif" alt="Developed Nations Social Welfare Ratings 211x300 Developed Nations Social Welfare Ratings" title="Developed Nations Social Welfare Ratings" width="211" height="300" class="alignleft size-medium wp-image-160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdowdjournal.com/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Theories Converting Skeptics</title>
		<link>http://www.jdowdjournal.com/?p=147</link>
		<comments>http://www.jdowdjournal.com/?p=147#comments</comments>
		<pubDate>Sat, 22 Oct 2011 18:11:28 +0000</pubDate>
		<dc:creator>jsdwd</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics/Policy]]></category>
		<category><![CDATA[global temperatures]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.jdowdjournal.com/?p=147</guid>
		<description><![CDATA[<p> </p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://wapo.st/r1F6m9" title="Accompanying Story"></a><br />
<a href="http://www.jdowdjournal.com/wp-content/uploads/2011/10/climate-BEST-temperature-comparison1.jpg"><img src="http://www.jdowdjournal.com/wp-content/uploads/2011/10/climate-BEST-temperature-comparison1-300x201.jpg" alt="climate BEST temperature comparison1 300x201 Global Warming Theories Converting Skeptics" title="Temperature Comarisons" width="300" height="201" class="alignnone size-medium wp-image-149" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdowdjournal.com/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deindustrialization and Credit Level</title>
		<link>http://www.jdowdjournal.com/?p=123</link>
		<comments>http://www.jdowdjournal.com/?p=123#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:08:03 +0000</pubDate>
		<dc:creator>jsdwd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[deindustrialization]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.jdowdjournal.com/?p=123</guid>
		<description><![CDATA[<p style="clear: both;">The table below shows clearly that as industrialization waned, household credit increased. My explanation is that this is what Deming predicted. As wealth creation stopped, U. S. citizens, used to ever-increasing standard of living, turned to credit to finance their lifestyle choices. </p> <p style="clear: both;"></p> <p></p> [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both;">The table below shows clearly that as industrialization waned, household credit increased. My explanation is that this is what Deming predicted. As wealth creation stopped, U. S. citizens, used to ever-increasing standard of living, turned to credit to finance their lifestyle choices. </p>
<p style="clear: both;"><a class="image-link" href="http://jsdstat.com/Statblog/wp-content/uploads/2011/05/Biggerhalechart.jpg"><img class="linked-to-original" style="display: inline; float: left; margin: 0 10px 10px 0;" src="http://jsdstat.com/Statblog/wp-content/uploads/2011/05/Biggerhalechart-thumb.jpg" alt="Biggerhalechart thumb Deindustrialization and Credit Level" width="479" height="181" align="left" title="Deindustrialization and Credit Level" /></a></p>
<p><br class="final-break" style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdowdjournal.com/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Filibuster Since 1919</title>
		<link>http://www.jdowdjournal.com/?p=132</link>
		<comments>http://www.jdowdjournal.com/?p=132#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:03:59 +0000</pubDate>
		<dc:creator>jsdwd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[filibuster]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.jdowdjournal.com/?p=132</guid>
		<description><![CDATA[<p>The Republicans have subverted the Constitution by wildly expanding use of the filibuster</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>The Republicans have subverted the Constitution by wildly expanding use of the filibuster</p>
<p><a href="http://jsdstat.com/Statblog/wp-content/uploads/2011/10/breakingthefilibuster.jpg"><img src="http://jsdstat.com/Statblog/wp-content/uploads/2011/10/breakingthefilibuster-300x187.jpg" alt="breakingthefilibuster 300x187 Use of Filibuster Since 1919" title="Use of the Filibuster Since 1919" width="300" height="187" class="alignnone size-medium wp-image-504" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdowdjournal.com/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rate 2008 &#8211; 2010</title>
		<link>http://www.jdowdjournal.com/?p=130</link>
		<comments>http://www.jdowdjournal.com/?p=130#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:03:12 +0000</pubDate>
		<dc:creator>jsdwd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.jdowdjournal.com/?p=130</guid>
		<description><![CDATA[<p>Data is from the Department of Labor</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Data is from the Department of Labor</p>
<p><a href="http://jsdstat.com/Statblog/wp-content/uploads/2011/10/Unemployment.jpg"><img src="http://jsdstat.com/Statblog/wp-content/uploads/2011/10/Unemployment-300x231.jpg" alt="Unemployment 300x231 Unemployment Rate 2008   2010" title="Unemployment 2008 - 2010" width="300" height="231" class="alignnone size-medium wp-image-501" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdowdjournal.com/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Distribution 1917 to Present</title>
		<link>http://www.jdowdjournal.com/?p=128</link>
		<comments>http://www.jdowdjournal.com/?p=128#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:02:27 +0000</pubDate>
		<dc:creator>jsdwd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[income distribution]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[income redistribution]]></category>

		<guid isPermaLink="false">http://www.jdowdjournal.com/?p=128</guid>
		<description><![CDATA[<p>This is self-explanatory. The root of many problems and more to come. (Click on image to enlarge)</p> <p class="wp-caption-text">Income Distribution1917 - Present</p> ]]></description>
			<content:encoded><![CDATA[<p>This is self-explanatory.  The root of many problems and more to come. (Click on image to enlarge)</p>
<div id="attachment_494" class="wp-caption alignnone" style="width: 310px"><a href="http://jsdstat.com/Statblog/wp-content/uploads/2011/10/1_123125_2265681_2266033_100902_gd_part1_pikettysaezfig1.gif"><img src="http://jsdstat.com/Statblog/wp-content/uploads/2011/10/1_123125_2265681_2266033_100902_gd_part1_pikettysaezfig1-300x274.gif" alt="1 123125 2265681 2266033 100902 gd part1 pikettysaezfig1 300x274 Income Distribution 1917 to Present" title="Income Distribution  1917 - Present" width="300" height="274" class="size-medium wp-image-494" /></a><p class="wp-caption-text">Income Distribution1917 - Present</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jdowdjournal.com/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Budget Office/Debt Crisis</title>
		<link>http://www.jdowdjournal.com/?p=126</link>
		<comments>http://www.jdowdjournal.com/?p=126#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:01:25 +0000</pubDate>
		<dc:creator>jsdwd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[deficit]]></category>

		<guid isPermaLink="false">http://www.jdowdjournal.com/?p=126</guid>
		<description><![CDATA[<p style="clear: both">The debt/deficit crisis including effect of the recession:</p> <p style="clear: both"></p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p style="clear: both">The debt/deficit crisis including effect of the recession:</p>
<p style="clear: both"><a href="http://jsdstat.com/Statblog/wp-content/uploads/2011/07/Different_Look_at_Debt.jpg" class="image-link"><img class="linked-to-original" src="http://jsdstat.com/Statblog/wp-content/uploads/2011/07/Different_Look_at_Debt-thumb.jpg" height="570" align="left" width="328" style=" display: inline; float: left; margin: 0 10px 10px 0;" title="Congressional Budget Office/Debt Crisis" alt="Different Look at Debt thumb Congressional Budget Office/Debt Crisis" /></a></p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdowdjournal.com/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Crisis</title>
		<link>http://www.jdowdjournal.com/?p=124</link>
		<comments>http://www.jdowdjournal.com/?p=124#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:00:24 +0000</pubDate>
		<dc:creator>jsdwd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt crisis]]></category>

		<guid isPermaLink="false">http://www.jdowdjournal.com/?p=124</guid>
		<description><![CDATA[<p style="clear: both">This cannot be emphasized enough. To consider solving debt crisis without additional revenues is absurd.</p> <p style="clear: both"></p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p style="clear: both">This cannot be emphasized enough. To consider solving debt crisis without additional revenues is absurd.</p>
<p style="clear: both"><a href="http://jsdstat.com/Statblog/wp-content/uploads/2011/07/The_Debt_Source.gif" class="image-link"><img class="linked-to-original" src="http://jsdstat.com/Statblog/wp-content/uploads/2011/07/The_Debt_Source-thumb.gif" height="423" width="380" style=" text-align: center; display: block; margin: 0 auto 10px;" title="Debt Crisis" alt="The Debt Source thumb Debt Crisis" /></a></p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdowdjournal.com/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Expectancy and Income</title>
		<link>http://www.jdowdjournal.com/?p=121</link>
		<comments>http://www.jdowdjournal.com/?p=121#comments</comments>
		<pubDate>Sat, 15 Oct 2011 18:57:06 +0000</pubDate>
		<dc:creator>jsdwd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[life expectancy]]></category>

		<guid isPermaLink="false">http://www.jdowdjournal.com/?p=121</guid>
		<description><![CDATA[<p style="clear: both;">Note that increases in life expectancy increase rapidly and then level out. (Click on image to enlarge).  This indicates that in the developing world there is a strong relationship between growth in income and life expectancy, but once a certain level is reached (around 70 years), the curve flattens out and further increases [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both;"><a class="image-link" href="http://jsdstat.com/Statblog/wp-content/uploads/2011/03/Screen_shot_2011-03-30_at_5.22.11_PM.jpg"><img class="linked-to-original" style="text-align: center; display: block; margin: 0 auto 10px;" src="http://jsdstat.com/Statblog/wp-content/uploads/2011/03/Screen_shot_2011-03-30_at_5-thumb.22.11_PM.jpg" alt="Screen shot 2011 03 30 at 5 thumb.22.11 PM Life Expectancy and Income" width="380" height="283" title="Life Expectancy and Income" /></a>Note that increases in life expectancy increase rapidly and then level out. (Click on image to enlarge).  This indicates that in the developing world there is a strong relationship between growth in income and life expectancy, but once a certain level is reached (around 70 years), the curve flattens out and further increases in income don&#8217;t seem to lead to greater life expectancy.</p>
<p><br class="final-break" style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdowdjournal.com/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Deficit Crisis</title>
		<link>http://www.jdowdjournal.com/?p=120</link>
		<comments>http://www.jdowdjournal.com/?p=120#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:11:17 +0000</pubDate>
		<dc:creator>jsdwd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jdowdjournal.com/?p=120</guid>
		<description><![CDATA[<p style="clear: both">From NY Times. </p> <p style="clear: both"></p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p style="clear: both">From NY Times. </p>
<p style="clear: both"><a href="http://www.jdowdjournal.com/wp-content/uploads/2011/07/The_Debt_Source1.gif" class="image-link"><img class="linked-to-original" src="http://www.jdowdjournal.com/wp-content/uploads/2011/07/The_Debt_Source1-thumb.gif" height="422" width="378" style=" text-align: center; display: block; margin: 0 auto 10px;" title="Debt Deficit Crisis" alt="The Debt Source1 thumb Debt Deficit Crisis" /></a></p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdowdjournal.com/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

